Welcome to your first recipe!
Start by clicking the Recipe Editor tab above so you can begin adding ingredients.
Start by clicking the Recipe Editor tab above so you can begin adding ingredients.
Calcium 0% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 0% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 0% | • | Vitamin E 0% |
Magnesium 0% | • | Vitamin K 0% |
Manganese 0% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 0% | • | Niacin 0% |
Potassium 0% | • | Folate 0% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 0% | • | Biotin 0% |
Sulfur | • | Choline 0% |
Zinc 0% |
Good overall taste Higher than average energy level A little gritty Snacky betwen meals | Reviewer tried this recipe once Reviewer is currently using this recipe |