Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
185 | g | 1½ | cups | Vanilla Rice Protein | $5.86 | Amazon |
95 | g | ¾ | cup | Rice Flour | $0.50 | Amazon |
30 | g | 3 | tbsp | Chia Seeds | $0.48 | Amazon |
20 | g | 2 | tbsp | Psyllium Husk Powder | $0.29 | Amazon |
10 | g | 1½ | tsp | Potassium Citrate | $0.50 | Amazon |
4 | g | 1¼ | tsp | Calcium Citrate | $0.21 | Amazon |
4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
3 | g | 1 | tsp | Magnesium Citrate | $0.17 | Amazon |
2 | g | ½ | tsp | Choline Bitartrate | $0.08 | Amazon |
0.5 | g | ¼ | tsp | Stevia Powder | $0.07 | Amazon |
0.5 | g | ⅛ | tsp | Xanthan Gum | $0.02 | Amazon |
1 | pill | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
90 | ml | 6 | tbsp | Canola Oil | $0.73 | Amazon |
Amounts for: Total Daily Cost: | $9.23 | Add Ingredients to Amazon Cart |
Clean Fuel Premium is my variant of the hypoallergenic Clean Fuel Plain, adjusted to a high-protein, low-carb mix for athletes and people looking to build muscle.
If you want to buy some ready-made from me, you can order Clean Fuel Premium here.