Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
80 | g | Whey protein isolate | $1.35 | Amazon |
26 | g | Soybean Oil | $0.18 | Amazon |
0 | g | Oat Flour/Powder | $0.00 | Amazon |
36 | g | GNC Mega Men® Sport - Vanilla Bean | $1.67 | GNC |
6 | g | MSM Sulfur Powder | $0.34 | Amazon |
10 | g | Coconut Flour | $0.09 | Amazon |
2 | g | Choline bitartrate | $0.02 | Amazon |
6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.26 | Amazon |
3 | g | Iodised Salt | $0.01 | local |
290 | g | Pre-cooked Masa (Masa Precocida) | $1.46 | Amazon |
1 | g | Morton Salt Substitute (Potassium Chloride) | $0.02 | Amazon |
6 | g | Potassium Citrate | $0.24 | PureBulk, Inc. |
0 | ml | Flaxseed Oil | $0.00 | Amazon |
0 | g | NOW Foods Calcium Citrate 100% Pure, Powder, 8 oz | $0.00 | Amazon |
0 | g | Tapioca flour | $0.00 | Amazon |
3 | g | Baking powder, aluminum-free | $0.05 | Amazon |
50 | g | Almond meal | $0.77 | Amazon |
0 | g | Rice bran | $0.00 | Amazon |
Amounts for: Total Daily Cost: | $6.47 | Add Ingredients to Amazon Cart |
For my own dietary and medical needs.
According to this -- http://discourse.soylent.me/t/optimal-micronutrient-ratios/5049 -- the UL for phytic acid should be about 4.75g for this recipe. I believe this will come in well below that.