| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 80 | g | Rice protein powder 83% | $1.06 | ebay | ||
| 0 | g | Rice protein 79%, alternate source | $0.00 | Bulk Foods | ||
| 81 | ml | 0.37 | cup | Canola Oil | $0.27 | Walmart |
| 46 | g | Sugar or sugar+sucralose (see notes) | $0.12 | Walmart | ||
| 5 | g | 1 | tbsp | Cocoa | $0.12 | Bulk Foods |
| 3.1 | g | Salt | $0.00 | Walmart | ||
| 1 | pill | Kirkland Signature Daily Multi | $0.05 | Amazon | ||
| 5.1 | g | Potassium chloride | $0.12 | Amazon | ||
| 1.2 | pill | Calcium and vitamin D | $0.06 | Amazon | ||
| 1.24 | g | Choline Bitartrate | $0.05 | Amazon | ||
| 0.18 | pill | Vitamin K | $0.02 | Amazon | ||
| 1.56 | g | Lysine | $0.02 | Amazon | ||
| 0.9 | g | ⅜ | tsp | Xanthan gum (see notes on amount) | $0.02 | Amazon |
| 230 | g | Oat Flour | $1.09 | Honeyville | ||
Amounts for: Total Daily Cost: | $3.01 | Add Ingredients to Amazon Cart | ||||

