| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 60 | g | Lecithin | $0.96 | Chemist Warehouse |
| 0 | g | Linseed Meal (Flaxseed) | $0.00 | Aldi |
| 0.44 | g | Iodised Table Salt | $0.00 | Coles |
| 4.28 | g | Potassium Chloride | $0.12 | iHerb |
| 2.17 | g | Calcium Carbonate | $0.05 | iHerb |
| 78.3 | g | Whey Protein Concentrate | $1.03 | Myprotein |
| 0.5 | g | Xanthan Gum | $0.01 | eBay |
| 2 | g | Table Salt | $0.00 | Coles |
| 49.2 | g | Maltodextrin | $0.15 | Myprotein |
| 1.32 | pill | century 21 | $0.04 | iHerb |
| 260 | g | Superfine Oats | $0.53 | Myprotein |
| 0 | g | Palatinose | $0.00 | ProBikeKit |
| 30 | g | Waxy Maize Starch | $0.15 | MyProtein (50% discount) |
| 0.075 | g | Vitamin C | $0.01 | eBay |
Amounts for: Total Daily Cost: | $3.06 | Add Ingredients to Amazon Cart | ||
Vegetarian.
Cheap cost, available to Australians. Neutral taste. Easy to flavour.
488.925g per day
122.23g for 500cal



