Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
36 | g | Peas, Split, Dry | £0.07 | Amazon UK |
80 | g | Pea Protein Powder | £0.61 | Bulkpowders |
55 | g | Flaxseed Meal | £0.52 | Amazon UK |
94 | g | Rice, Brown Flour | £0.30 | Amazon UK |
56 | g | Maltodextrin (from corn) | £0.14 | Bulkpowders |
6 | ml | Olive Oil | £0.04 | Amazon UK |
19 | g | Sunflower Oil | £0.03 | Supermarket |
1.71 | g | Iodised Salt | £0.01 | Amazon UK |
1 | pill | Rainbow Light Prenatal One Multivitamin | £0.22 | Amazon UK |
2 | g | MSM Sulfur Powder | £0.10 | Amazon UK |
1.1 | g | Choline bitartrate | £0.04 | BulkPowders |
5 | g | Potassium chloride | £0.06 | Ebay |
2 | pill | Calcium & Vitamin D plus Vitamin K Tablets | £0.07 | Healthspan |
Amounts for: Total Daily Cost: | £2.22 | Add Ingredients to Amazon Cart |
Trying a different spin on my other recipe:
Less solids in general to reduce the amount to swallow
Reduce peas - a bit overpowering in the other recipe
Sweeten things a bit with the maltodextrin
Not really on a low carb / low calorie diet but would like to leave some room for normal food on top while covering all the bases here.
Added sunflower oil to hit 100% but as the intention is to leave some room for normal food I'll likely leave out some sunflower oil, maltodextrin and salt in daily use.
Prices in GBP.