Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
25 | g | Chia-Samen, gemahlen | €0.23 | aldi |
1.5 | g | MSM | €0.02 | Amazon DE |
1.5 | g | Cholin Bitartrat | €0.06 | BulkPowders |
4 | g | Tafelsalz | €0.00 | aldi |
1.5 | pill | altapharma A-Z Depot | €0.05 | Rossmann |
1 | pill | Biofood Vitmain A+D | €0.08 | Amazon DE |
1500 | ml | wasser | €0.00 | leitungswasser |
160 | g | Apples, raw, granny smith, with skin | €0.40 | aldi |
118 | g | Bananas, raw | €0.15 | aldi |
750 | g | skyr | €1.50 | aldi |
28 | g | Nuts, walnuts, | €0.32 | aldi |
100 | g | spinach | €0.12 | netto |
30 | g | Wheat bran, crude | €0.10 | alnatura |
5 | g | Kaliumcitrat | €0.08 | ebay |
Amounts for: Total Daily Cost: | €3.13 | Add Ingredients to Amazon Cart |
shake it 4 days next day eat what you want