Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
90 | g | ¾ | cup | Whey Protein Isolate | $3.31 | Amazon |
40 | g | ½ | cup | Vanilla Rice Protein | $1.27 | Amazon |
20 | g | 2 | tbsp | Chia Seeds | $0.32 | Amazon |
20 | g | 2 | tbsp | Psyllium Husk Powder | $0.29 | Amazon |
10 | g | 2 | tbsp | Cocoa Powder | $0.13 | Amazon |
8 | g | 1¼ | tsp | Potassium Citrate | $0.40 | Amazon |
4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
2 | g | ½ | tsp | Calcium Citrate | $0.10 | Amazon |
2 | g | ½ | tsp | Magnesium Citrate | $0.11 | Amazon |
1.5 | g | ¾ | tsp | Stevia Powder | $0.22 | Amazon |
1 | g | ¼ | tsp | Choline Bitartrate | $0.04 | Amazon |
0.5 | g | ⅛ | tsp | Xanthan Gum | $0.02 | Amazon |
1 | pill | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
30 | ml | 2 | tbsp | MCT Oil | $0.70 | Amazon |
130 | ml | 8⅔ | tbsp | Canola Oil | $1.05 | Amazon |
Amounts for: Total Daily Cost: | $8.30 | Add Ingredients to Amazon Cart |
Phill Fuel is a custom ketogenic recipe for Phill. If you don't like the taste, feel free to water it down as much as you want. ;)
If you want to buy some ready-made from me, you can order Phill Fuel here.