Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
210 | g | 2 | cups | Whey Protein Isolate | $7.71 | Amazon |
60 | g | ¾ | cup | Vanilla Rice Protein | $1.90 | Amazon |
15 | g | 1½ | tbsp | Psyllium Husk Powder | $0.22 | Amazon |
10 | g | 2 | tbsp | Cocoa Powder | $0.13 | Amazon |
10 | g | 1 | tbsp | Chia Seeds | $0.16 | Amazon |
7 | g | 1 | tsp | Potassium Citrate | $0.35 | Amazon |
4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
1.5 | g | ¾ | tsp | Stevia Powder | $0.22 | Amazon |
1 | g | ¼ | tsp | Choline Bitartrate | $0.13 | Amazon |
0.5 | g | ⅛ | tsp | Xanthan Gum | $0.02 | Amazon |
1 | pill | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
70 | ml | 1 | tbsp | MCT Oil | $1.64 | Amazon |
40 | ml | 6 | tbsp | Canola Oil | $0.32 | Amazon |
6 | g | Piracetam | $0.60 | Pure Nootropics | ||
2 | g | Aniracetam | $0.70 | Pure Nootropics | ||
2 | pill | Optimal Choline Complex (Alpha GPC & CDP Choline) | $1.10 | Pure Nootropics | ||
Amounts for: Total Daily Cost: | $15.54 | Add Ingredients to Amazon Cart |
This is something that I varied from another DIY'er and added some nootropics to. This formula give me great fuel for both body and brain!