Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
90 | g | 1 | cup | Oat Flour | $0.66 | Amazon |
55 | g | ½ | cup | Vanilla Rice Protein | $1.74 | Amazon |
15 | g | 1½ | tbsp | Chia Seeds | $0.24 | Amazon |
15 | g | 1½ | tbsp | Psyllium Husk Powder | $0.22 | Amazon |
7 | g | 1 | tsp | Potassium Citrate | $0.35 | Amazon |
4 | g | 1¼ | tsp | Calcium Citrate | $0.21 | Amazon |
4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
2 | g | ½ | tsp | Choline Bitartrate | $0.08 | Amazon |
2 | g | ½ | tsp | Magnesium Citrate | $0.11 | Amazon |
0.5 | g | ¼ | tsp | Stevia Powder | $0.07 | Amazon |
0.5 | g | ⅛ | tsp | Xanthan Gum | $0.02 | Amazon |
1 | pill | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
60 | ml | 4 | tbsp | Canola Oil | $0.48 | Amazon |
Amounts for: Total Daily Cost: | $4.52 | Add Ingredients to Amazon Cart |
Glenda Fuel is a custom recipe adapted for Glenda, based on my Schmoylent recipe. It's a low-carb, 1200-calorie female blend for weight-loss.
If you want to buy some ready-made from me, you can order Glenda Fuel here.