Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
277 | g | 2¼ | cups | Yellow Corn Flour | $0.54 | Honeyville |
126 | g | 1½ | cups | Soy Flour | $0.30 | Honeyville |
4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
3 | g | 1½ | tsp | Calcium Citrate | $0.09 | Amazon |
1 | g | ¼ | tsp | Choline Bitartrate | $0.03 | Amazon |
1 | pill | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
60 | ml | 4 | tbsp | Canola Oil | $0.17 | Amazon |
Amounts for: Total Daily Cost: | $1.46 | Add Ingredients to Amazon Cart |
Gritty (corn flour) and gross (soy flour) but oh so cheap!
On the other hand, if you want something that's almost exactly the same in taste, texture, and nutrients as Soylent 1.0, try making Schmoylent Classic. ;)