Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
2 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
0.5 | g | 1½ | tsp | Calcium Citrate | $0.01 | Amazon |
2 | g | ¼ | tsp | Choline Bitartrate | $0.06 | Amazon |
10 | ml | 4 | tbsp | Canola Oil | $0.03 | Amazon |
100 | g | Soya texturizada BIOLAND , Gluter free | $1.88 | Locally | ||
60 | g | Whey protein isolate | $2.38 | Amazon | ||
0.8 | g | Potassium Citrate | $0.03 | PureBulk, Inc. | ||
0.5 | g | Vitamin C 100% PURE | $0.03 | Amazon | ||
2 | g | Hoodia gordonii | $0.12 | Amazon | ||
750 | ml | Lactose free Skimmed Milk 0 % Fat | $1.35 | Local Supermarcado | ||
5 | g | 2 | tsp | Psyllium Husk | $0.17 | Amazon |
1 | pill | One a day Bayer | $0.13 | Amazon | ||
Amounts for: Total Daily Cost: | $6.19 | Add Ingredients to Amazon Cart |
Added One a Day Bayer, Multivitamin pill