Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
3 | g | Iodised Salt | $0.01 | Anywhere |
6 | g | GNC Mega Men® Sport - Vanilla Bean | $0.27 | Amazon |
27 | g | Whole grain oat flour+ | $0.11 | Bob's Red Mill |
47 | g | Oil, coconut | $0.60 | Aldi |
6 | g | Amazing Grass Trio Powder (Alfafa, Barley and Wheat Grass) | $0.25 | Amazon |
44 | g | Oil, olive, salad or cooking | $0.29 | Aldi |
2 | g | Potassium Citrate | $0.07 | Bulksupplements |
0.5 | g | Super Red Drink Powder | $0.03 | Trader Joe's |
4 | g | Chlorella Blue-Green Algae Powder | $0.44 | BulkSupplements |
46 | g | Almond meal/flour | $0.93 | Amazon |
35 | g | Whey Protein Isolate 90% Powder (Unflavored) | $0.93 | Hard Rhino |
35 | g | Optimum Nutrition 100% Casein Protein | $1.01 | Amazon |
0.03 | g | Vitamin D3 (Cholecalciferol) Powder | $0.00 | Bulksupplements |
15 | g | Cocoa+, dry powder, unsweetened | $0.15 | Trader Joe's |
1 | g | Potassium Chloride | $0.03 | BulkSupplements |
4 | g | Red Palm Oil | $0.05 | Nutiva |
15 | g | Salmon Oil | $0.30 | Jedwards |
8 | g | Flaxseed Meal+ | $0.05 | Amazon |
1.5 | g | Choline bitartrate | $0.04 | Hard Rhino |
113 | g | Bananas, raw | $0.14 | Aldi |
60 | g | Blueberries, frozen, unsweetened | $0.17 | Aldi |
60 | g | Strawberries, frozen, unsweetened | $0.29 | Aldi |
70 | g | BRM hemp protein powder | $1.16 | Amazon |
0.1 | g | Zinc Gluconate | $0.01 | BulkSupplements |
35 | g | Rice protein powder | $0.89 | Amazon |
4 | g | Methylsulfonylmethane | $0.12 | BulkSupplements |
Amounts for: Total Daily Cost: | $8.34 | Add Ingredients to Amazon Cart |
Coconut oil can be used in place of red palm oil.