Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
450 | g | Oliven olie | $36.90 | Lokalt |
200 | g | Coconut Oil | $2.48 | Swanson |
200 | g | Oil, canola | $0.00 | |
Amounts for: Total Daily Cost: | $39.38 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
450 | g | Oliven olie | $36.90 | Lokalt |
200 | g | Coconut Oil | $2.48 | Swanson |
200 | g | Oil, canola | $0.00 | |
Amounts for: Total Daily Cost: | $39.38 | Add Ingredients to Amazon Cart |
Calcium 0% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 0% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 32% | • | Vitamin E 444% |
Magnesium 0% | • | Vitamin K 345% |
Manganese 0% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 0% | • | Niacin 0% |
Potassium 0% | • | Folate 0% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 0% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 0% |