Amount | Ingredient | kr / day | Source | |
---|---|---|---|---|
30 | g | Impact Valle protein | kr3.35 | MyProtein |
15 | g | Soy protein isolate | kr1.55 | MyProtein |
1.786 | g | Psyllium Husk Powder | kr0.27 | Myprotein |
1.786 | g | Spinach Powder | kr0.36 | Bulk Powders |
1.786 | g | Kalepowder (Morning) | kr0.62 | Bulkpowders |
1.786 | g | Baobab | kr0.54 | Bulkpowders |
1.786 | g | Moringa Powder | kr0.66 | Bulkpowders |
2.115 | g | Potassium Citrate | kr0.16 | Diacleanshop |
1.8 | g | Magnesium Citrate | kr0.54 | Diacleanshop |
1.885 | g | Monosodium Phosphate | kr0.59 | Meridianstar |
1.7 | g | Seltin | kr0.14 | Lokalt |
1.222 | g | Choline bitartrate | kr0.48 | MyProtein |
0.93 | g | Calcium Gluconate | kr0.30 | Helseudsalg |
1 | g | Raw Kakaopulver | kr0.31 | Rawandmore |
1 | g | Salt, table | kr0.03 | |
0.5 | g | Xanthan Gum | kr0.04 | Diacleanshop |
1 | pill | Vitamin K2 | kr1.11 | Amazon |
1.179 | pill | Coop Voksen Vitamin 50+ | kr0.53 | Brugsen |
2 | pill | Vitamin D3 | kr0.74 | BulkPowders |
1 | pill | Source Naturals, Vitamin K, 500 mcg | kr0.45 | Amazon |
Amounts for: Total Daily Cost: | kr12.76 | Add Ingredients to Amazon Cart |
This is for one meal!