Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
144 | g | Oat Flour (Avoine instantanée) | €0.46 | Myprotein |
144 | g | Rice Flour (Farine de riz) | €0.33 | local (Tang Frères) |
134 | g | Vegan Blend (Mélange protéique) | €1.96 | Myprotein |
10 | g | Psyllium Husks (Balle de psyllium entière) | €0.21 | Myprotein |
1.5 | g | MSM Sulfur Powder (MSM en poudre) | €0.04 | Myprotein |
0.5 | g | Vitamin C (Vitamine C) | €0.03 | Myprotein |
0 | g | Lecithin Granules (Granulés de lécithine) | €0.00 | iHerb.com |
0 | g | Potassium Chloride (Chloride de potassium) | €0.00 | iHerb.com |
1 | pill | Raw Multi-Vitamin | €0.31 | iHerb.com |
9 | g | Calcium Magnesium Citrate | €0.29 | iHerb.com |
0 | pill | Sea-Iodine (Iode de mer) | €0.00 | iHerb.com |
6 | g | Cinnamon (Cannelle) | €0.26 | local |
12.5 | g | Cocoa Powder (Cacao en poudre) | €0.13 | local |
36 | g | Canola Oil (Huile de colza) | €0.07 | local |
30 | g | Agave syrup (Sirop d'Agave) | €0.28 | local |
15 | g | Potassium Gluconate | €0.35 | iHerb.com |
3.3 | g | Iodized Salt (Sel de table iodé et fluoré) | €0.00 | local |
2 | pill | Choline/Inositol | €0.23 | iHerb.com |
Amounts for: Total Daily Cost: | €4.97 | Add Ingredients to Amazon Cart |
482,5 g