Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
112 | g | Peas, Split, Dry | £0.21 | Amazon UK |
110 | g | Pea Protein Powder | £0.84 | Bulkpowders |
20 | g | Flaxseed Meal | £0.23 | Amazon UK |
100 | g | Rice, Brown Flour | £0.32 | Amazon UK |
127 | g | Maltodextrin (from corn) | £0.41 | Bulkpowders |
40 | ml | Olive Oil | £0.16 | Asda |
2 | g | MSM Sulfur Powder | £0.06 | Amazon UK |
1 | g | Choline bitartrate | £0.04 | BulkPowders |
4 | g | Potassium chloride | £0.04 | Amazon UK |
2 | g | Calcium carbonate | £0.02 | Amazon UK |
2 | g | Table Salt | £0.00 | Asda |
1 | pill | Kirkland Signature Daily Multi Vitamin & Mineral with Lycopene and Lutein | £0.04 | Amazon UK |
1 | pill | Calcium & Vitamin D plus Vitamin K Tablets | £0.04 | Healthspan |
Amounts for: Total Daily Cost: | £2.39 | Add Ingredients to Amazon Cart |
Based on SimpleCheapVeganNoSoy, with everything sold in the UK (prices are all in £, despite the $ sign).
I managed to find a multivitamin with less folate as kept going over the max with the initial recipe. Also balanced the Omega-6 to Omega-3 ratio to roughly 1:1 (this was what we evolved with, right? Why does Rob recommend it be much higher, with a limit on Omega-3?)
Smaller quantities so less initial expense - Can get it down to £2.28/day buying the powders in bulk.
The nutrient profile is based on me (32 year old male, 85kg, exercising 3x a week with a steady weight loss goal), with combination of the US government's and Rob's recommendations.
I'm guessing that the large amounts of split peas (to keep the costs down) will mean that this will probably end up as a paste-like consistency rather than a drink...