Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
50 | g | Seeds, flaxseed | $0.12 | Marche des Tanneurs |
100 | g | Seeds, sunflower seed kernels, dried | $0.39 | Natural Corner |
1.9 | g | Lo Salt | $0.02 | Delhaize |
3 | g | Wheat Grass Powder | $0.21 | farmaline.be |
1 | g | Acerola powder | $0.18 | LYO |
5 | g | Kale powder (freeze-dried) | $0.53 | Lyo |
1 | g | Choline bitartrate | $0.06 | Amazon |
25 | g | Nuts, cashew nuts, raw | $0.37 | Marche des Tanneurs |
0 | g | BulkPowders Complete Multivitamin Complex™ Powder | $0.00 | BulkPowders |
2.6 | g | Iodised Salt | $0.00 | Anywhere |
50 | g | Seeds, sesame seeds, whole, dried | $0.22 | farmaline.be |
100 | g | Seeds, chia seeds, dried | $1.19 | Nutsupply.com |
25 | g | Nuts, walnuts, english | $0.50 | |
0 | g | Peanuts, all types, raw | $0.00 | Nutsupply.com |
0 | g | Hemp seed, hulled | $0.00 | Nutsupply.com |
9 | g | Cereals, oats, regular and quick, not fortified, dry | $0.03 | |
19 | g | Nutritional Yeast | $0.44 | bulk.com |
10 | g | Seeds, pumpkin and squash seed kernels, dried | $0.26 | |
6 | g | Chlorella powder | $0.64 | farmaline.be |
0 | g | Beverages, Protein powder whey based | $0.00 | farmaline.be |
319 | ml | Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | $0.57 | |
Amounts for: Total Daily Cost: | $5.73 | Add Ingredients to Amazon Cart |
50g max flax
Chlorella nutrition from https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7551956/