Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
54 | g | Seeds, flaxseed | €0.19 | Bio-planet |
0.3 | g | Iodized Salt | €0.00 | |
99 | g | Hemp seed, hulled | €2.52 | Bio-planet |
37 | g | Spinach, raw | €0.37 | Delhaize |
31 | g | Seeds, sunflower seed kernels, dried | €0.14 | Bio-planet |
150 | g | Egg, whole, cooked, hard-boiled | €0.74 | Aldi |
25 | g | Chocolate, dark, 70-85% cacao solids | €0.30 | Aldi |
56 | g | Cheese, cow (ref: gouda) | €0.43 | Delhaize |
56 | g | Cheese, goat, semisoft type | €0.80 | Aldi |
22 | g | Nuts, almonds | €0.44 | Aldi |
43 | g | Peppers, sweet, yellow, raw | €0.11 | Delhaize |
1.3 | g | Lo Salt | €0.01 | Delhaize |
28 | g | Salmon, red (sockeye), filets with skin, smoked (Alaska Native) | €1.49 | Delhaize |
0 | g | Broccoli, raw | €0.00 | Delhaize |
Amounts for: Total Daily Cost: | €7.54 | Add Ingredients to Amazon Cart |
88g broccoli = 43g yellow pepper
protein: hemp
B12: milk, salmon
A: spinach
E: sunflower
K: spinach
C: yellow pepper, broccoli, kiwi, spinach
D: milk, salmon
choline egg, salmon
calcium cheese, milk
folate (sunflower54mcg/24g, )spinach58mcg/30g
fiber: flax
panth egg, hemp, shiitake, sw tato, fish, flax, sun http://eiha.org/media/2014/10/Hemp-Seeds-and-Hemp-Oil-as-Food-2009.pdf 90% calculated from MIN(USDA:5mg,EFSA:5mg)