Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
38 | g | Seeds, flaxseed | €0.13 | Bio-planet |
0.2 | g | Iodized Salt | €0.00 | |
98 | g | Hemp seed, hulled | €2.49 | Bio-planet |
23 | g | Spinach, raw | €0.23 | Delhaize |
40 | g | Seeds, sunflower seed kernels, dried | €0.18 | Bio-planet |
150 | g | Egg, whole, cooked, hard-boiled | €0.74 | Aldi |
50 | g | Fish, salmon, Atlantic, farmed, cooked, dry heat | €0.80 | Aldi |
25 | g | Chocolate, dark, 70-85% cacao solids | €0.63 | |
58 | g | Cheese, cow (ref: gouda) | €0.45 | Delhaize |
58 | g | Cheese, goat, semisoft type | €0.83 | Aldi |
24 | g | Nuts, almonds | €0.54 | Bio-planet |
34 | g | Peppers, sweet, yellow, raw | €0.09 | Delhaize |
150 | g | Sweet potato, cooked, boiled, without skin | €0.57 | Delhaize |
1 | g | Lo Salt | €0.01 | Delhaize |
Amounts for: Total Daily Cost: | €7.68 | Add Ingredients to Amazon Cart |
Chloride, chromium, and molybdenum are not tracked by the USDA.
Vitamin D can be obtained outside.
Vitamin A comes from beta-carotene in sweet potato, no possible overdose
-> don't care
I stopped using this because sweet potatoes are inconvenient, they need to be boiled and then last only about five days.