Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
170 | g | Instant Oats | £0.34 | MyProtein |
90 | g | Whole Egg Powder | £1.12 | MyProtein |
50 | g | Whey Protein | £0.33 | OlympusHealth |
60 | g | Brown Sugar | £0.10 | Sainsbury's |
50 | g | Maltodextrin | £0.12 | MyProtein |
3 | g | Iodised Salt | £0.03 | Amazon UK |
2 | g | Xanthan Gum | £0.03 | MyProtein |
2 | g | MSM | £0.05 | MyProtein |
2 | g | Calcium Carbonate | £0.03 | Amazon UK |
1 | pill | Kirkland Signature Daily Multi Vitamin & Mineral with Lycopene and Lutein | £0.03 | Amazon UK |
35 | g | Powdered Milk Nido | £0.22 | Amazon |
Amounts for: Total Daily Cost: | £2.41 | Add Ingredients to Amazon Cart |
100% dry recipe, I fill out my extra calories, carbs and protein with coffee, clif bars and cake.