Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
180 | g | Instant Oats | £0.36 | Myprotein |
80 | g | Whey Protein | £0.53 | OlympusHealth |
60 | g | Brown Sugar | £0.10 | Sainsbury's |
30 | g | Flaxseed | £0.28 | Amazon UK |
20 | g | Brown Rice Flour | £0.10 | Amazon UK |
3 | g | Iodised Salt | £0.03 | Amazon UK |
2 | g | MSM | £0.07 | Bulk Powders |
1 | g | Calcium Carbonate | £0.02 | Amazon UK |
60 | ml | Olive Oil | £0.40 | Amazon UK |
2 | pill | Choline | £0.18 | Amazon UK |
2 | pill | Calcium & Vitamin D plus Vitamin K Tablets | £0.07 | Healthspan |
1 | pill | Kirkland Signature Daily Multi Vitamin & Mineral with Lycopene and Lutein | £0.03 | Amazon UK |
0 | g | Choline bitartrate | £0.00 | Amazon UK |
0 | pill | Prenatal One | £0.00 | Amazon UK |
0 | g | Barley Grass Powder | £0.00 | MyProtein |
0 | g | Inulin | £0.00 | MyProtein |
Amounts for: Total Daily Cost: | £2.18 | Add Ingredients to Amazon Cart |
Minor Revision - reduce sugar