Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
180 | g | Instant Oats | £0.36 | Myprotein |
80 | g | Whey Protein | £0.53 | OlympusHealth |
60 | g | Brown Sugar | £0.10 | Sainsbury's |
30 | g | Flaxseed | £0.28 | Amazon UK |
18 | g | Brown Rice Flour | £0.09 | Amazon UK |
3 | g | Iodised Salt | £0.03 | Amazon UK |
2 | g | MSM | £0.07 | Bulk Powders |
1 | pill | Kirkland Signature Daily Multi Vitamin & Mineral with Lycopene and Lutein | £0.03 | Amazon UK |
2 | pill | Choline | £0.18 | Amazon UK |
3 | pill | Calcium & Vitamin D plus Vitamin K Tablets | £0.11 | Healthspan |
Amounts for: Total Daily Cost: | £1.79 | Add Ingredients to Amazon Cart |
Minor corrections: Flaxseed