Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
246 | g | Farinha de Trigo | $0.13 | Continente |
100 | g | Cacau em pó magro | $1.19 | Continente |
27 | g | Mimosa Manteiga com sal | $0.15 | Continente |
6.58 | g | Potassium chloride | $0.26 | Amazon UK |
2.94 | g | MSM Powder UK | $0.09 | MyProtein |
1.88 | g | Magnesium Citrate | $0.07 | MyProtein |
1.35 | g | Choline bitartrate | $0.06 | MyProtein |
1300 | ml | Mimosa Leite enriquecido em cálcio - Magro | $1.03 | Continente |
35 | ml | Becel Cozinha Líquida | $0.19 | Continente |
1 | pill | Kirkland Signature Daily Multi | $0.04 | Amazon UK |
0 | g | [Recommended] Precise Wheighing Scale | $0.00 | Amazon UK |
Amounts for: Total Daily Cost: | $3.22 | Add Ingredients to Amazon Cart |
Not tested yet!