Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
60 | g | Seeds, flaxseed | €0.14 | Marche des Tanneurs |
0.4 | g | Iodized Salt | €0.00 | |
60 | g | Seeds, sunflower seed kernels, dried | €0.23 | Natural Corner |
0 | g | Chocolate, dark, 70-85% cacao solids | €0.00 | Marche des Tanneurs |
0 | g | Nuts, almonds | €0.00 | Marche des Tanneurs |
0 | g | Nuts, cashew nuts, raw | €0.00 | Marche des Tanneurs |
60 | g | Carrots, raw | €0.07 | Marche des Tanneurs |
0.75 | pill | Natur-D | €0.06 | Natural Corner |
140 | g | Kiwifruit, green, raw | €0.36 | Marche des Tanneurs |
0 | g | Seeds, pumpkin and squash seed kernels, dried | €0.00 | Marche des Tanneurs |
100 | g | Cheese, gouda | €2.00 | |
300 | g | Avocados, raw, all commercial varieties | €2.50 | Marche des Tanneurs |
150 | g | Egg, whole, raw, fresh | €0.00 | |
100 | g | Mushrooms, white, raw | €0.00 | |
Amounts for: Total Daily Cost: | €5.37 | Add Ingredients to Amazon Cart |
Solid food: 2 avocados 2 kiwis 100g mushrooms (~5) 1 carrot 100g cheese
Liquid food (use blender, or alternatively cook the eggs and eat with seeds) 3 eggs 60g flax seeds 60g sunflower seeds a pinch of salt (optional) water
a vitamin D pill
Some room left for whatever (chocolate, nuts, cheese, ...)