Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
29 | g | Sugar | €0.00 | Local/Online |
1.5 | g | Choline bitartrate | €0.07 | BulkPowders |
2 | g | MSM | €0.08 | Bulk Powders |
99 | g | Maltodextrin | €0.33 | Bulk Powders |
20 | g | Psyllium Husk Powder | €0.35 | Bulk Powders |
1 | pill | ZMA Capsules | €0.16 | Bulk Powders |
2 | pill | Calcium + Vitamin D3 + Vitamin K1 Capsules | €0.22 | Bulk Powders |
100 | g | Ultra Fine scottish oats | €0.26 | Bulk Powders |
57 | g | Flour | €0.06 | Local/Online |
100 | g | Pure Whey Protein (VANILLA) | €1.30 | Bulk Powders |
7 | g | Lo Salt | €0.05 | Local/Online |
1 | pill | Kirkland Signature Daily Multi Vitamins & Minerals Tablets | €0.05 | Amazon UK |
7 | ml | Olive Oil | €0.04 | Local/Online |
2 | g | Iodised Salt | €0.00 | Local/Online |
11 | g | Rapeseed Oil | €0.06 | Local/Online |
2 | pill | omega 3 tab | €0.07 | Local/Online |
69 | g | ground almonds | €0.69 | Local/Online |
Amounts for: Total Daily Cost: | €3.77 | Add Ingredients to Amazon Cart |
Will be test driving this in mid September when I've to fend for myself back in College.