Amount | Volume | Ingredient | £ / day | Source | ||
---|---|---|---|---|---|---|
100 | g | Tesco Everyday Value Dried Skimmed Milk | £0.25 | Tesco | ||
50 | g | Textured soya protein | £0.25 | Tesco | ||
70 | g | Rolled Porridge Oats | £0.05 | Tesco | ||
190 | g | Maize flour (fine corn meal) | £0.23 | Tesco | ||
15 | g | Sugar | £0.01 | Sainsburys | ||
15 | g | Cocoa, dry powder, unsweetened | £0.12 | Tesco | ||
15 | g | Wheat bran, crude | £0.04 | Holland and Barrett | ||
30 | g | Oil, canola | £0.03 | Aldi | ||
20 | ml | Sunflower Oil | £0.03 | Sainsburies | ||
1 | g | Choline bitartrate | £0.04 | BulkPowders | ||
8 | g | Lo Salt | £0.04 | Sainsburies | ||
1 | pill | Kirkland Signature Daily Multi Vitamin & Mineral with Lycopene and Lutein | £0.04 | Amazon UK | ||
1 | g | Vitamin K supplement | £0.05 | Vitamin Shoppe | ||
0 | pill | Vitamin D Supplement | £0.03 | Amazon | ||
1000 | ml | Water for porridge | £0.00 | Tap | ||
1000 | ml | Drinking Water | £0.00 | Tap | ||
0.05 | g | 0.05 | tsp | Spices, cinnamon, ground | £0.00 | |
Amounts for: Total Daily Cost: | £1.21 | Add Ingredients to Amazon Cart |
Recipe: Put one third of the ingredients in a reasonably big bowl, including the water (not the drinking water).
Microwave for 3 minutes, stir. Add an artificial sweetener to taste.
Eat. Drink the water.