Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
158 | g | ¾ | cup | Maltodextrin | $0.40 | Honeyville Farms |
131 | g | Oryzatein 80 Ultra | $1.52 | Axiom Foods | ||
128 | g | 2 | cups | Oat Flour | $0.29 | Honeyville Farms |
35.7 | ml | 3⅓ | tbsp | Canola Oil | $0.08 | Walmart |
12.1 | g | 1¼ | tsp | Potassium Citrate | $0.42 | Amazon |
8.5 | g | Soy Lecithin | $0.10 | Bulk Foods | ||
3.4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
3.1 | g | ¼ | tsp | Magnesium Citrate | $0.17 | Amazon |
3 | g | Splenda | $0.08 | Amazon | ||
2.05 | g | Calcium Carbonate | $0.10 | Bulk Supplements | ||
2 | g | ½ | tsp | Choline Bitartrate | $0.26 | Amazon |
2 | g | Vanilla Powder | $0.20 | |||
0.5 | g | ⅛ | tsp | Xanthan Gum | $0.02 | Amazon |
1 | pill | Nutrilite Daily | $0.17 | Amway | ||
Amounts for: Total Daily Cost: | $3.81 | Add Ingredients to Amazon Cart |
35.7ml of Canola oil = 33.13 grams The vanilla has 2 g. of maltodextrin Amway, believe it or not, has the best multivitamin 180 tabs/$30.10. http://www.amway.com/Shop/Product/Product.aspx/Nutrilite-Daily-Multivitamin-Multimineral-180-Tablets?itemno=A4230 See Resources PDF for nutritional and kashrut into