Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
240 | g | Peas, Split, Dry | £0.48 | Amazon UK |
50 | g | Flaxseed Meal | £0.47 | Amazon UK |
150 | g | Rice, Brown Flour | £0.49 | Amazon UK |
1 | pill | Choline | £0.10 | Amazon UK |
1 | g | Calcium Carbonate | £0.03 | Amaozn UK |
4 | g | Iodised Salt | £0.03 | Amazon UK |
1 | pill | Rainbow Light Prenatal One Multivitamin | £0.22 | Amazon UK |
2 | g | MSM Sulfur Powder | £0.10 | Amazon UK |
40 | ml | Olive Oil | £0.27 | Amazon UK |
Amounts for: Total Daily Cost: | £2.18 | Add Ingredients to Amazon Cart |
All ingredients from Amazon
No idea about taste yet, will adjust
Kale from original recipe was expensive in UK so was dropped, added some elements from Brian's Brain Booster and OxNomNom.
To use the Amazon button in the UK click above, then change the .com into .co.uk in the address bar. Adjust quantities to match.
After some research decided to cap the flaxseed at 50g/day, the upper end of recommended intake - slight negative effect on the carb/protein balance.