Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
50 | g | Whey Protein Isolate (Nutrabio flavored whey) | $1.74 | NutraBio | ||
15 | g | GNC Mega Men® Sport | $0.65 | GNC | ||
35 | g | Coconut Flour | $0.28 | Amazon | ||
20 | g | Seeds, chia seeds, dried | $0.00 | |||
15 | g | Cocoa | $0.30 | Amazon | ||
4 | g | Spices, cinnamon, ground | $0.00 | |||
10 | g | Psyllium Husk Powder | $0.13 | Amazon (S) | ||
10 | g | Lecithin | $0.32 | Amazon | ||
6 | g | Sea Salt | $0.04 | Amazon (S) | ||
8 | g | Potassium Citrate | $0.30 | Amazon | ||
2 | g | Calcium Phosphate | $0.07 | Amazon | ||
0.1 | g | Magnesium Citrate | $0.00 | Amazon | ||
0 | g | ⅛ | tsp | Xanthan Gum | $0.00 | Amazon |
30 | ml | Heavy Cream | $0.12 | Walmart | ||
60 | ml | MCT Oil | $1.24 | Amazon | ||
10 | g | Flaxseed Oil | $0.00 | |||
60 | g | Coconut Oil | $0.00 | |||
2 | pill | 1 | piece | Kirkland Daily Multi | $0.00 | |
Amounts for: Total Daily Cost: | $5.17 | Add Ingredients to Amazon Cart |
I'm experimenting with a ketogenic mix, somewhat based on cream for its taste.
The biggest ingredient (Nutrabio whey) comes in several flavors to vary the taste. I like the chocolate-banana best so far.
I'm continuously tweaking this, and I'll leave ingredients in with a quantity of "0" until I'm sure I won't add them back.