Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
96 | g | Isopure unflavored whey protein isolate | $3.60 | Supplement Warehouse |
0.001 | g | Vitamin A Palmitate | $0.00 | Pure Bulk |
0.001 | g | Vitamin B6 | $0.00 | Pure Bulk |
0 | g | Vitamin B12 | $0.00 | Pure Bulk |
0.09 | g | Vitamin C | $0.00 | Pure Bulk |
0 | g | Vitamin D | $0.00 | Pure Bulk |
2.5 | ml | Vitamin E | $0.24 | Pure Bulk |
0.001 | g | Thiamine | $0.00 | Pure Bulk |
0.001 | g | Riboflavin | $0.00 | Pure Bulk |
0.016 | g | Niacin | $0.00 | Pure Bulk |
0 | g | Folate | $0.00 | Pure Bulk |
0.005 | g | Pantothenic Acid | $0.00 | Pure Bulk |
0 | g | Biotin | $0.00 | Pure Bulk |
0.55 | g | Choline | $0.03 | Pure Bulk |
0.001 | g | Copper Gluconate | $0.00 | Pure Bulk |
0 | g | Potassium Iodate | $0.00 | Pure Bulk |
0.007 | g | Ferrous Gluconate | $0.00 | Pure Bulk |
0.42 | g | Magnesium Gluconate | $0.03 | Pure Bulk |
0.002 | g | Manganese Gluconate | $0.00 | Pure Bulk |
2.5 | ml | Liquid Ionic Molybdenum | $0.21 | Amazon |
0.67 | g | Monosodium Phosphate | $0.05 | Amazon |
3.5 | g | Potassium Citrate | $0.14 | Pure Bulk |
0.012 | ml | Sodium Selenite | $0.00 | Amazon |
2.997 | g | Sodium Chloride | $0.05 | Amazon |
2 | g | Methylsulfonylmethane | $0.04 | Amazon |
0.011 | g | Zinc Gluconate | $0.00 | Pure Bulk |
0 | g | Chromium Picolinate | $0.00 | Amazon |
0.6 | ml | Vitamin K | $0.42 | Amazon |
1 | g | Calcium Gluconate | $0.04 | Pure Bulk |
250 | g | Maltodextrin | $0.63 | Honeyville Grain, Inc. |
71 | ml | Canola Oil | $0.25 | Amazon |
20 | g | Dextrin | $0.69 | Walmart |
0.03 | g | Lemon juice, raw | $0.00 | |
Amounts for: Total Daily Cost: | $6.43 | Add Ingredients to Amazon Cart |
Clear (as possible) version of Soylent