Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
0.55 | g | Choline | $0.03 | Pure Bulk |
0 | g | Potassium Iodate | $0.00 | Pure Bulk |
0.008 | g | Ferrous Gluconate | $0.00 | Pure Bulk |
0.42 | g | Magnesium Gluconate | $0.03 | Pure Bulk |
0.46 | g | Monosodium Phosphate | $0.03 | Amazon |
2.7 | g | Potassium Citrate | $0.11 | Pure Bulk |
3.25 | g | Sodium Chloride | $0.05 | Amazon |
2 | g | Methylsulfonylmethane | $0.04 | Amazon |
18 | g | Fiber | $0.61 | ARG |
0.5 | g | Calcium Gluconate | $0.02 | Pure Bulk |
74 | g | Now Foods Whey Protein Powder | $1.96 | Amazon |
68 | ml | Canola Oil | $0.20 | Amazon |
155 | g | Maltodextrin | $0.39 | Honeyville Grain, Inc. |
1 | pill | Garden of Life Vitamin Code Raw One for Men | $0.30 | Amazon |
110 | g | Bob's Red Mill Oat Flour | $0.45 | Bob's Red Mill |
Amounts for: Total Daily Cost: | $4.22 | Add Ingredients to Amazon Cart |
Complete and flexible.