Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
16 | g | Now Foods Potassium Gluconate | $0.49 | Amazon |
130 | g | Now Foods Carbo Gain | $0.84 | Amazon |
10 | g | Organic Rice Protein Plain | $0.22 | Amazon |
1 | g | Freeda Kosher Calcium Phosphate | $0.03 | Amazon |
25 | g | Now Foods Whey Protein Powder | $0.96 | Amazon |
1 | g | Nature's Way Alive Once Daily Men's | $0.20 | Amazon |
64 | g | Bob's Red Mill Oat Flour | $0.30 | Amazon |
4 | g | NoSalt | $0.11 | Amazon |
12 | g | Salba | $0.38 | Amazon |
12 | ml | Nutiva Hempseed Oil | $0.20 | Amazon |
1 | pill | Nature's Way Choline | $0.09 | Amazon |
48 | g | Peanut Butter | $0.42 | Fresh |
5 | g | Source Naturals Pea Protein Powder | $0.15 | Amazon |
4 | ml | Olive Oil | $0.04 | Amazon |
36 | g | Garden of Life Raw Organic Fiber | $1.39 | Amazon |
24 | g | Brown Sugar | $0.30 | Amazon |
1 | portion | Banana | $0.31 | Fresh |
2 | pill | NatureMade Magnesium 250 | $0.06 | Amazon |
2 | g | MSM Sulfur | $0.11 | Amazon |
Amounts for: Total Daily Cost: | $6.62 | Add Ingredients to Amazon Cart |
Taken from the Big Epidemic blog