Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
15 | g | Now Foods Potassium Gluconate | $0.46 | Amazon |
64 | g | Now Foods Carbo Gain | $0.41 | Amazon |
10 | g | Organic Rice Protein Plain | $0.22 | Amazon |
3 | g | Freeda Kosher Calcium Phosphate | $0.10 | Amazon |
76 | g | Now Foods Whey Protein Powder | $2.93 | Amazon |
1 | g | Nature's Way Alive Once Daily Men's | $0.20 | Amazon |
45 | g | Bob's Red Mill Oat Flour | $0.21 | Amazon |
4 | g | NoSalt | $0.11 | Amazon |
0 | g | Salba | $0.00 | Amazon |
14 | ml | Nutiva Hempseed Oil | $0.24 | Amazon |
1 | pill | Nature's Way Choline | $0.09 | Amazon |
55 | g | Organics No Stir Creamy Peanut Butter | $0.43 | Fresh |
5 | g | Source Naturals Pea Protein Powder | $0.15 | Amazon |
6 | ml | Olive Oil | $0.06 | Amazon |
13 | g | Garden of Life Raw Organic Fiber | $0.50 | Amazon |
20 | g | Brown Sugar | $0.25 | Amazon |
1 | portion | Banana | $0.31 | Fresh |
2 | pill | NatureMade Magnesium 250 | $0.06 | Amazon |
2 | g | MSM Sulfur | $0.11 | Amazon |
Amounts for: Total Daily Cost: | $6.85 | Add Ingredients to Amazon Cart |
Based on BigEpidemic's Human Enhancement Serum