Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
180 | g | 1¾ | cups | Gluten-Free Oat Flour | $1.40 | Amazon |
124 | g | 1 | cup | Vanilla Rice Protein | $3.92 | Amazon |
60 | g | ½ | cup | Rice Flour | $0.31 | Amazon |
10 | g | 1 | tbsp | Psyllium Husk Powder | $0.15 | Amazon |
8 | g | 1¼ | tsp | Potassium Citrate | $0.40 | Amazon |
4 | g | 1¼ | tsp | Calcium Citrate | $0.21 | Amazon |
4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
2 | g | ½ | tsp | Choline Bitartrate | $0.08 | Amazon |
1 | g | ½ | tsp | Magnesium Citrate | $0.06 | Amazon |
0.5 | g | ¼ | tsp | Stevia Powder | $0.07 | Amazon |
0.5 | g | ⅛ | tsp | Xanthan Gum | $0.02 | Amazon |
1 | pill | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
120 | ml | 8 | tbsp | Canola Oil | $0.97 | Amazon |
Amounts for: Total Daily Cost: | $7.92 | Add Ingredients to Amazon Cart |
Timothy Fuel is a custom recipe based on my Schmoylent Clean recipe. It's a 2500-calorie blend with less carbs and more fat.
If you want to buy some ready-made from me, you can order Timothy Fuel here.