Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
205 | g | 1¾ | cups | Vanilla Rice Protein | $6.49 | Amazon |
192 | g | 1¾ | cups | Oat Flour | $1.42 | Amazon |
40 | g | ¼ | cup | Rice Flour | $0.21 | Amazon |
10 | g | 1 | tbsp | Psyllium Husk Powder | $0.15 | Amazon |
8 | g | 1¼ | tsp | Potassium Citrate | $0.40 | Amazon |
3 | g | 1 | tsp | Calcium Citrate | $0.16 | Amazon |
4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
2 | g | ½ | tsp | Choline Bitartrate | $0.08 | Amazon |
1 | g | ¼ | tsp | Magnesium Citrate | $0.06 | Amazon |
0.5 | g | ¼ | tsp | Stevia Powder | $0.07 | Amazon |
0.5 | g | ⅛ | tsp | Xanthan Gum | $0.02 | Amazon |
1 | pill | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
90 | ml | 6 | tbsp | Canola Oil | $0.73 | Amazon |
Amounts for: Total Daily Cost: | $10.10 | Add Ingredients to Amazon Cart |
Dustin Fuel is a custom recipe based on my Schmoylent recipe. It's a 2500-calorie blend with lots of protein for building muscle, no dairy, and not too much carbs.
If you want to buy some ready-made from me, you can order Dustin Fuel here.