Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
157.8 | g | 1½ | cups | Oat Flour | $1.16 | Amazon |
153.8 | g | 1¼ | cups | Rice Flour | $0.81 | Amazon |
102.6 | g | 1 | cup | Vanilla Rice Protein | $3.25 | Amazon |
10.6 | g | 1½ | tsp | Potassium Citrate | $0.53 | Amazon |
9.3 | g | 1 | tbsp | Psyllium Husk Powder | $0.14 | Amazon |
3.2 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
3.5 | g | 1¼ | tsp | Calcium Citrate | $0.18 | Amazon |
1.8 | g | ½ | tsp | Choline Bitartrate | $0.23 | Amazon |
1.8 | g | ½ | tsp | Magnesium Citrate | $0.10 | Amazon |
0.7 | g | ¼ | tsp | Stevia Powder | $0.10 | Amazon |
0.4 | g | ⅛ | tsp | Xanthan Gum | $0.01 | Amazon |
17.5 | g | Coconut Oil | $0.22 | Swanson | ||
4.2 | g | Flaxseed Oil | $0.10 | Amazon | ||
Amounts for: Total Daily Cost: | $6.85 | Add Ingredients to Amazon Cart |
In Progress