Amount | Volume | Ingredient | R$ / day | Source | ||
---|---|---|---|---|---|---|
162.4 | g | 1½ | cups | Oat Flour | R$1.04 | Casas Pedro |
87.2 | g | Isolated Soy Protein | R$3.05 | Casas Pedro | ||
11.1 | g | 1 | tbsp | Psyllium Husk Powder | R$1.33 | Herborista |
0.4 | g | ⅛ | tsp | Guar Gum | R$0.02 | Casas Pedro |
7 | g | Flaxseed Oil | R$0.45 | Casas Pedro | ||
2 | pill | Max Titanium Multimax Complex | R$1.27 | Macedonia - Rua Riachuelo, Centro | ||
1 | pill | Pro-Cálcio 600+D3 | R$0.58 | Pharmacy | ||
1 | pill | Custom Vitamin | R$0.40 | Farmacia de Manipulação | ||
1.5 | g | ½ | tsp | Iodized Salt | R$0.00 | |
800 | g | Bananas, raw | R$1.33 | |||
Amounts for: Total Daily Cost: | R$9.47 | Add Ingredients to Amazon Cart |
Based on ahleih's well written Shapie 1.1.
Added banana for size and potassium. Tried to keep the Omega-6 to Omega-3 ratio no greater than 4:1. Failed.