Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
90 | g | Fine Powdered Oats - Made from whole oats | $0.18 | Woolworths | ||
0.8 | pill | Rainbow Light, Just Once, Prenatal One, Food-Based Multivitamin, | $0.48 | iherb | ||
90 | g | *Dark Rye Flour | $0.43 | goodness | ||
15 | g | *Almond Meal | $0.30 | goodness | ||
42 | g | 1 | cup | Vanilla Rice Protein | $1.09 | iherb |
0 | g | ¾ | cup | Maltodextrin | $0.00 | iherb |
9 | g | *Flaxseed Meal | $0.10 | iHerb | ||
11.2 | g | Soy Lecithin Granules | $0.27 | Woolworths | ||
9 | g | 1 | tbsp | Psyllium Husk Powder | $0.13 | Amazon |
7 | g | 1¼ | tsp | Potassium Citrate | $0.21 | iherb |
3 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
23 | g | Erythritol (Sweetener) | $0.34 | iHerb | ||
10 | g | Sugars, granulated | $0.00 | |||
0 | ml | Hempseed Oil | $0.00 | iherb | ||
0 | g | ¼ | tsp | Magnesium Citrate | $0.00 | Amazon |
0.1 | pill | Nature's Plus, Source of Life, Garden, Vitamin D3, 60 Veggie Caps | $0.03 | |||
3 | g | Calcium carbonate | $0.07 | iherb | ||
2 | g | Sweetener, herbal extract powder from Stevia leaf | $0.10 | |||
0 | g | Matcha Green TEA Powder | $0.00 | iHerb | ||
Amounts for: Total Daily Cost: | $3.76 | Add Ingredients to Amazon Cart |
Tried 25/9