Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
200 | g | 1¾ | cups | Oat Flour | $0.51 | Amazon |
70 | g | ½ | cup | Canola Oil | $0.13 | Amazon |
1 | pill | 1 | capsule | Daily Multivitamin Powder Capsule | $0.32 | Amazon |
20 | g | 2 | tbsp | Psyllium Husk Powder | $0.41 | Amazon |
10 | g | 2 | tsp | Potassium Citrate | $0.50 | Amazon |
10 | g | 1¼ | tbsp | NOW Foods Calcium/magnesium 1000/500 mg | $0.44 | Amazon |
4 | g | 1 | tsp | Iodized Salt | $0.01 | Amazon |
1.5 | g | 3 | scoop | Choline Bitartrate | $0.19 | Amazon |
140 | g | Now Foods 100% Whey Protein Isolate | $3.20 | Amazon | ||
243 | g | 1.7 | cups | Bob's Red Mill Organic Brown Rice Flour, 24 oz | $0.66 | Amazon |
10 | g | 1 | tsp | Healthworks Cacao Powder Raw Organic | $0.25 | Amazon |
Amounts for: Total Daily Cost: | $6.63 | Add Ingredients to Amazon Cart |
Replaced Maltodextrin with brown rice flour.