Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
60 | g | 2 | cups | Vanilla Rice Protein | $1.41 | Amazon |
160 | g | 1¾ | cups | Oat Flour | $0.41 | Amazon |
1 | pill | 1 | capsule | Daily Multivitamin Powder Capsule | $0.32 | Amazon |
40 | g | 2 | tbsp | Psyllium Husk Powder | $0.82 | Amazon |
10 | g | 2 | tsp | Potassium Citrate | $0.50 | Amazon |
10 | g | 1¼ | tbsp | NOW Foods Calcium/magnesium 1000/500 mg | $0.44 | Amazon |
1.5 | g | 3 | scoop | Choline Bitartrate | $0.19 | Amazon |
0.7 | g | ¼ | tsp | Stevia Powder | $0.13 | Amazon |
30 | g | Pea Protein Powder | $1.32 | Amazon | ||
2 | pill | 2 | capsule | fish oil, pill | $0.10 | amazon |
0 | g | Oil, avocado | $0.00 | |||
0.5 | g | Iodized Salt | $0.00 | Hain | ||
0 | g | probiotic | $0.00 | |||
0 | g | Honey | $0.00 | |||
40 | g | Oil, canola | $0.00 | |||
0 | ml | Lecithin | $0.00 | Amazon | ||
Amounts for: Total Daily Cost: | $5.64 | Add Ingredients to Amazon Cart |
Meant to be drunken 2-3 separate times for meal replacements, while allowing room for carbohydrate-rich snacks to fill in the missing carbs. Mineral and vitamin complete. Protein complete, all amino acids. This requires a blend of both rice and pea protein. Fats complete. Omegas complete.
Only thing that is needed is 50 g of carbohydrates (200 calories),