Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
250 | g | Ground oats | £0.50 | The Protein Works |
143.5 | g | PRO-XL Premium Protein 5kg Pouch Strawberry flavour | £0.73 | Olympus Health |
45 | g | Coconut flour | £0.25 | Bulk Powders |
40 | g | Organic Ground Linseed 25kg Bulk | £0.14 | Whole Foods Online |
3 | g | Dicalcium phosphate | £0.02 | Blackburn Distributions |
9.1 | g | Potassium Bicarbonate | £0.02 | Intralabs |
1.25 | g | Salt | £0.00 | Sainsbury's |
1 | portion | SuperBodyFuel vitamin powder | £0.20 | Superbodyfuel |
Amounts for: Total Daily Cost: | £1.87 | Add Ingredients to Amazon Cart |
Total fat: 68.12g
Saturated fat: 20.2g
Monounsaturated fat: 12.95g
Polyunsaturated fat: 13.92g
Omega 3 fat: 7.92g
Omega 6 fat: 6g
Trans fats: 0g
MCT fats: 15.55g