Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
4.385 | g | Dicalcium phosphate | £0.03 | Blackburn Distributions |
12.035 | g | Potassium Bicarbonate | £0.03 | Intralabs |
1 | portion | SuperBodyFuel vitamin powder | £0.20 | Superbodyfuel |
0.3 | pill | Chelated manganese | £0.02 | Landys Chemist |
0.32 | pill | Chelated iron | £0.02 | Landys Chemist |
5 | pill | Chelated magnesium | £0.23 | UKIherb |
Amounts for: Total Daily Cost: | £0.54 | Add Ingredients to Amazon Cart |
0.32 pills of iron per day means 8 pills every 25 days. 0.3 pills of manganese per day means 3 pills every 10 days.
Therefore put in 16 iron pills and 15 manganese pills with every 50 days of vitamin mix.
96 iron pills and 90 manganese pills in 300 days of vitamin mix.