Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
128.4 | g | Coconut flour | £0.71 | Bulk Powders |
26 | g | Organic Ground Linseed 25kg Bulk | £0.09 | Whole Foods Online |
3.37 | g | Dicalcium phosphate | £0.03 | Blackburn Distributions |
10.48 | g | Potassium Bicarbonate | £0.03 | Intralabs |
6 | g | Salt | £0.00 | Sainsbury's |
84.2 | g | ISO:PRO 97 Chocolate flavour | £1.92 | MyProtein |
1 | pill | Tesco A-Z multivitamins + minerals | £0.03 | Tesco |
1.3 | g | Choline bitartrate | £0.02 | Blackburn Distributions |
4 | g | Xanthan Gum | £0.04 | Tradeingredients |
2.327 | g | Magnesium Carbonate | £0.02 | Magnesium Carbonate |
Amounts for: Total Daily Cost: | £2.87 | Add Ingredients to Amazon Cart |
Fats: 93.09 grams Saturated fat: 31.38 grams Monounsaturated fat: 11.01 grams Polyunsaturated fat: 6.32 grams Omega 3 fats: 5.02 grams Omega 6 fats: 1.3 grams Trans fats: 0 grams MCT fats: 44.38 grams