Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
112.4 | g | Coconut flour | £0.62 | Bulk Powders |
30 | g | Organic Ground Linseed 25kg Bulk | £0.11 | Whole Foods Online |
3.37 | g | Dicalcium phosphate | £0.03 | Blackburn Distributions |
10.48 | g | Potassium Bicarbonate | £0.03 | Intralabs |
6 | g | Salt | £0.00 | Sainsbury's |
1 | portion | SuperBodyFuel vitamin powder | £0.20 | Superbodyfuel |
82.2 | g | Impact Whey Protein Unflavoured flavour | £0.77 | MyProtein |
0.2 | pill | Chelated iron | £0.01 | Landys Chemist |
4 | pill | Chelated magnesium | £0.18 | UKIherb |
Amounts for: Total Daily Cost: | £1.95 | Add Ingredients to Amazon Cart |
Total fat: 88.86g
Saturated fat: 31.11g
Monounsaturated fat: 11.61g
Polyunsaturated fat: 7.29g
Omega 3 fat: 5.79g
Omega 6 fat: 1.5g
Trans fats: 0g
MCT fats: 38.85g