Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
10.5 | g | Acacia Fiber | $0.31 | Amazon |
2 | g | Iodized Salt | $0.01 | Amazon |
13.5 | g | Psyllium Husk Powder | $0.20 | Amazon |
4.7 | g | Potassium Citrate | $0.23 | Amazon |
2.3 | g | Choline Bitartrate | $0.30 | Amazon |
1 | g | Xanthan Gum | $0.04 | Amazon |
0.1 | g | Magnesium Citrate | $0.01 | Amazon |
177 | g | Whey, sweet, dried | $2.97 | Canadian Protein |
0.5 | g | Stevia Powder | $0.07 | Amazon |
85 | g | Maltodextrin (from corn) | $0.22 | Bosagrape Winery Supplies, Burnaby, BC |
17 | g | Lecithin | $0.52 | Coles |
75 | g | Coconut Oil | $1.23 | Amazon (s) |
200 | g | Only Oats pure whole grain oat flour | $1.17 | amazon canada |
1 | pill | Rainbow Light Men's Multivitamin | $0.22 | Amazon.ca (Ships from US) |
1.1 | g | One Daily Superfood Multivitamin | $0.35 | Amazon |
Amounts for: Total Daily Cost: | $7.85 | Add Ingredients to Amazon Cart |
Still hypothetical, but hits nutrient marks suggested by the likes of Lyle McDonald. This is blended to address the nutritional requirements of a high level athlete training rigorously 4 to 5 days per week.