Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
3 | g | Iodised Salt | $0.01 | Anywhere |
106 | g | Hemp protein powder | $1.58 | Amazon |
9 | g | GNC Mega Men® Sport - Vanilla Bean | $0.40 | Amazon |
10 | g | Whole grain oat flour | $0.04 | Bob's Red Mill |
42 | g | Oil, coconut | $0.53 | Aldi |
7 | g | Amazing Grass Trio Powder (Alfafa, Barley and Wheat Grass) | $0.29 | Amazon |
43 | g | Oil, olive, salad or cooking | $0.28 | Aldi |
2 | g | Potassium Citrate | $0.07 | Bulksupplements |
1 | g | Chlorella Blue-Green Algae Powder | $0.11 | BulkSupplements |
25 | g | Almond meal/flour | $0.51 | Amazon |
250 | g | Egg, whole, raw, fresh | $1.75 | |
0.03 | g | Vitamin D3 (Cholecalciferol) Powder | $0.00 | Bulksupplements |
14 | g | Cocoa, dry powder, unsweetened | $0.14 | Trader Joe's |
1 | g | Potassium Chloride | $0.03 | BulkSupplements |
60 | g | Flaxseed Meal+ | $0.41 | Amazon |
2.5 | g | Calcium Citrate | $0.11 | Bulksupplements |
53 | g | Rice protein powder | $1.35 | Amazon |
1 | g | Methylsulfonylmethane | $0.05 | Amazon |
Amounts for: Total Daily Cost: | $7.65 | Add Ingredients to Amazon Cart |
(except for ~2.5g in GNC Mega Men)