Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
250 | g | Whole grain oat flour | $1.02 | Bob's Red Mill |
13 | g | Flaxseed Meal | $0.09 | Amazon |
50 | g | Almond meal/flour | $1.01 | Amazon |
23 | g | GNC Mega Men® Sport - Vanilla Bean | $1.02 | Amazon |
100 | g | Masa harina (white) | $0.12 | Restaurant Depot |
100 | g | Coconut flour | $0.85 | Amazon |
31 | g | Whey Protein Isolate 90% Powder (Unflavored) | $0.82 | Hard Rhino |
100 | g | Hemp seed oil | $1.40 | Jedwards |
100 | g | Oil, olive, salad or cooking | $0.66 | Aldi |
1000 | g | Oil, soybean, salad or cooking | $2.22 | Aldi |
10 | g | Optimum Nutrition 100% Casein Protein | $0.32 | Amazon |
100 | g | Oil, wheat germ | $1.50 | Jedwards |
4 | g | Iodised Salt | $0.01 | Anywhere |
9 | g | Potassium Citrate | $0.31 | Bulksupplements |
0 | g | Bob's Red Mill 10 Grain Flour | $0.00 | Bob's Red Mill |
2 | g | Choline bitartrate | $0.06 | Hard Rhino |
10 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.44 | Amazon |
10 | g | Hemp protein powder (Nutiva Hi Fiber) | $0.19 | Amazon |
6 | g | Wheat Grass Powder | $0.30 | Amazon |
218 | g | Garbanzo beans flour | $0.98 | Bob's Red Mill |
218 | g | Green pea flour | $1.00 | Bob's Red Mill |
10 | g | Tapioca flour | $0.03 | Bob's Red Mill |
1 | g | Methylsulfonylmethane | $0.05 | Amazon |
0.01 | g | Vitamin D3 (Cholecalciferol) Powder | $0.00 | Bulksupplements |
1 | g | Calcium Citrate | $0.04 | Bulksupplements |
100 | g | Oil, canola | $0.00 | Aldi |
1 | pill | Junk food (3truffles, popcorn or cheese w/7crackers) | $0.00 | The fridge |
1 | g | Oil, flaxseed, cold pressed | $0.02 | Amazon |
1 | pill | Junk food (2t+(p+h)/2) | $0.00 | |
1 | pill | NOW Iron Supplement | $0.07 | Amazon |
8 | g | Cocoa Powder | $0.00 | |
1 | g | Chlorella Blue-Green Algae Powder | $0.11 | BulkSupplements |
0.5 | g | Niacin (Vitamin B3) Powder | $0.05 | BulkSupplements |
100 | g | Bananas, raw | $0.12 | Aldi |
14 | g | BRM Coconut Flour | $0.09 | Bob's Red Mill |
1 | g | 500 empty calories (most likely junk food) | $0.00 | |
9 | g | Oil, coconut | $0.11 | Aldi |
14 | g | Ultimate Omega Xtra Liquid | $2.58 | Amazon |
2 | g | Dicalcium Phosphate | $0.10 | BulkSupplements |
256 | g | Masa Harina (Bob's Red Mill) | $1.00 | Bob's Red Mill |
24 | g | Amazing Grass Trio Powder (Alfafa, Barley and Wheat Grass) | $1.00 | Amazon |
240 | ml | Almond Milk | $0.32 | Aldi |
28 | g | Hemp protein powder w/chocolate | $0.68 | Trader Joe's |
35 | g | Protein Whey Chocolate | $1.00 | Trader Joe's |
10 | g | Super Red Drink Powder | $0.67 | Trader Joe's |
35 | g | MP Combat Protein Powder | $0.69 | Costco |
14 | g | Cocoa, dry powder, unsweetened | $0.14 | Trader Joe's |
2.2 | g | Magnesium Glycinate | $0.14 | BulkSupplements |
13 | g | Flaxseed Meal+ | $0.09 | Amazon |
300 | g | Egg, whole, raw, fresh | $2.10 | |
0 | g | Potassium Chloride | $0.00 | BulkSupplements |
3 | g | Ultimate Omega | $0.57 | Amazon |
0 | g | Rice protein powder | $0.00 | Amazon |
0 | g | Pea Protein Powder | $0.00 | Amazon |
14 | g | Red Palm Oil | $0.17 | Nutiva |
100 | g | Oil, grapeseed | $0.00 | |
5 | g | Salmon Oil | $0.10 | Jedwards |
100 | g | Seeds, sesame flour, partially defatted | $0.00 | |
0 | g | Cashew meal | $0.00 | Trader Joe's |
45 | g | Strawberries, frozen, unsweetened | $0.22 | Aldi |
34 | g | Blueberries, frozen, unsweetened | $0.25 | Aldi |
34 | g | Raspberries, frozen | $0.27 | Aldi |
0 | g | BRM hemp protein powder | $0.00 | Amazon |
0.45 | g | Zinc Gluconate | $0.03 | BulkSupplements |
22 | g | Micellar Casein | $0.73 | Amazon |
33 | g | Soy Protein Powder (Trader Joe's, vanilla flavored) | $0.58 | Trader Joe's |
0 | g | Dried Dehydrated Bell Peppers (mixed) from Mother Earth Products | $0.00 | Amazon |
16 | g | Twinlab Brewers Yeast | $0.43 | Amazon |
1.1 | g | Stevia Balance with Inulin and Chromium by NOW Foods - (130mg - 100 Packets Per Box) | $0.10 | Amazon |
0.05 | g | Vitamin B6 (Pyridoxine HCL) Powder | $0.01 | BulkSupplements.com |
0.55 | g | Vitamin B5 Calcium Pantothenate / Pantothenic Acid Powder | $0.10 | BulkSupplements.com |
1 | g | Calcium Ascorbate (Vitamin C) Powder | $0.12 | BulkSupplements.com |
5.6 | g | Calcium Gluconate Powder | $0.34 | BulkSupplements.com |
100 | g | Freeze Dried Bell Peppers (Red) from Mother Earth Products | $13.25 | Amazon |
0 | g | BRM Hulled Hemp Seed Hearts | $0.00 | |
230 | g | Hemp seed, hulled | $0.00 | |
515 | g | Whole milk | $0.00 | |
0 | g | Amazing Grass Green Superfood, Original | $0.00 | Amazon.de |
0 | g | Papaya, dried | $0.00 | |
0 | g | Acerola powder | $0.00 | LYO |
100 | g | Spices, parsley, dried | $0.00 | |
0 | g | Spinach powder (freeze-dried) | $0.00 | Lyo |
1 | g | Kale powder (freeze-dried) | $0.11 | Lyo |
Amounts for: Total Daily Cost: | $42.87 | Add Ingredients to Amazon Cart |
Sulfur content of HardRhino whey protein isolate: Methionine:2.0g/100g, Cystine/Cysteine:2.6g/100g Methionine:C5H11NO2S C=12.0107u H=1.00794u N=14.0067u O=15.9994u S=32.065u S ratio= 32.065/(12.01075+1.0079411+14.0067+15.99942+32.065) = 0.214896535 (0.214896535 2.0) / 5 = 0.085958614 g S from Methionine in 20 g protein isolate Cystine:C6H12N2O4S2 S ratio: (32.0652)/(12.01076+1.007912+14.00672+15.99944+32.0652) = 0.26687474 (0.26687474 (2.6/2)) / 5 = 0.069387432 g S from Cystine in 20 g protein isolate (assuming 1/2 cystine 1/2 cysteine) Cysteine:C3H7NO2S S ratio: 32.065/(12.01073+1.00797+14.0067+15.99942+32.065) = 0.264654637 (0.264654637 * (2.6/2)) / 5 = 0.068810206 g S from Cystine in 20 g protein isolate (assuming 1/2 cystine 1/2 cysteine) Sum: 0.085958614+0.069387432+0.068810206 = 0.224156252 g Sulfur per 20g whey protein isolate
Sulfur content of "Optimum Nutrition Gold Standard Natural 100% Casein": Methionine:0.608g / 36g -> 0.214896535 0.608 = 0.130657093 g Sulfur Cystine:0.074g/36g -> 0.26687474 0.074 = 0.019748731 g Sulfur Sum: 0.130657093 + 0.019748731 = 0.150405824 g Sulfur in 32g Casein