Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
225 | g | Pea Protein Powder | €1.69 | Bulkpowders |
101 | g | Bulk Powders Ultra Fine Scottish Oats | €0.24 | Bulk Powders |
20 | g | Bulk Powders Maltodextrin | €0.06 | Bulk Powders |
98 | g | Almond Flour | €0.91 | local |
0 | g | Psyllium Seed Husk Fiber | €0.00 | BulkPowders |
3 | pill | Bulk Powders - COMPLETE MULTIVITAMIN COMPLEX | €0.30 | Bulk Powders |
6 | g | CreaPure Creatine Monohydrate | €0.18 | BulkPowders |
2 | g | MSM (Methyl-Sulfonyl Methane) | €0.08 | Bulkpowders |
1 | g | Choline Bitartrate | €0.04 | Bulkpowders |
6 | g | Potassium chloride | €0.07 | ebay |
37 | g | Das Gesunde Plus Lecithin | €0.62 | dm Drogeriemarkt |
0 | pill | Fish Oil | €0.00 | Amazon DE |
4 | pill | Sanct Bernhard Lebertran-Kapseln | €0.26 | Amazon DE |
1 | pill | Iodine Pills 200 | €0.05 | Apotheke |
5 | g | Olive Oil | €0.03 | Local |
Amounts for: Total Daily Cost: | €4.52 | Add Ingredients to Amazon Cart |
Eat. Eat. Love.