Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
12 | g | Now Foods Potassium Gluconate | $0.37 | Amazon |
60 | g | Now Foods Carbo Gain | $0.39 | Amazon |
20 | g | Organic Rice Protein Plain | $0.44 | Amazon |
3 | g | Freeda Kosher Calcium Phosphate | $0.10 | Amazon |
80 | g | Now Foods Whey Protein Powder | $3.09 | Amazon |
1 | g | Nature's Way Alive Once Daily Men's | $0.20 | Amazon |
65 | g | Bob's Red Mill Oat Flour | $0.30 | Amazon |
4 | g | NoSalt | $0.11 | Amazon |
25 | ml | Nutiva Hempseed Oil | $0.43 | Amazon |
1 | pill | Nature's Way Choline | $0.09 | Amazon |
15 | g | Source Naturals Pea Protein Powder | $0.44 | Amazon |
25 | ml | Olive Oil | $0.26 | Amazon |
15 | g | Garden of Life Raw Organic Fiber | $0.58 | Amazon |
25 | g | Brown Sugar | $0.31 | Amazon |
2 | pill | NatureMade Magnesium 250 | $0.06 | Amazon |
2 | g | MSM Sulfur | $0.11 | Amazon |
3 | g | Table Salt | $0.00 | |
Amounts for: Total Daily Cost: | $7.28 | Add Ingredients to Amazon Cart |
No PB, No Banana